Sponsors of our 2025 Sports Program

Please support the businesses and organizations listed below that support Fayetteville Lions Services. They each bought sponsorship ads in our Football and Basketball program, at the Platinum, Gold, Silver or Bronze level.
Here is a digital copy of the program (this is a large file that will be slow to download).
| Category/Company | Sponsor Level | Phone | Address | Pg |
|
||||
| Freedom Tax Service | Bronze | 433-2000 | 2636 Huntsville Hwy | 16 |
| Kidd, David A., CPA | Silver | 433-0128 | 115 N. Main Ave | 43 |
| Marberry Tax & Accounting | Silver | 433-6909 | 4120-D1 Thornton Taylor | 70 |
| Margaret E. Norman, EA | Bronze | 433-7559 | 21 Flynn Trail, Taft | 18 |
| Putnam & Hancock, CPA | Bronze | 433-1040 | 219 College St E | 39 |
| Storey Bookkeeping Svc. | Silver | 433-2246 | 310 W. College St | 40 |
|
||||
| Fleur de Lis Farm | Silver | 931- 217-1012 | 45 Quick School Rd | 34 |
| H & R Agri-Power | Platinum | 433-3516 | 11 Highland Rim Rd | 52 |
| Lincoln Farmer's COOP | Silver | 433-4508 | 1205 Winchester Hwy | 17 |
| Lyon Family Farm | Platinum | 438-9938 | 130 Bellview Rd, Taft | 65 |
| Market at Buckley Farm | Bronze | 931-307-9009 | 25 Boonshill Rd | 18 |
| Ogle Feed & Farm | Gold | 937-7515 | 433 Mason Rd, Elora | 49 |
| Rock Creek Farm | Bronze | 931-703-7231 | PO Box 804, Lynchburg | 41 |
|
||||
| Generations | Bronze | 251-3083 | 3098 Huntsville Hwy | 27 |
| Sissy's Antiques | Silver | 438-7169 | 208 Main Ave S | 70 |
|
||||
| Dragonfly Gallery & Design | Bronze | 433-3024 | 125 Main St S | 39 |
| Evelleys Treasures | Bronze | 931-532-0713 | 2634-A Hsv Hwy | 5 |
|
||||
| Brown, Johnathan C., Atty | Bronze | 433-0355 | 101 Main Ave S | 29 |
| Fraley & Hill, Atty | Gold | 433-7104 | 205 Market St E | 27 |
| Fraley, Pat M., Atty | Silver | 433-6138 | 111 Main Ave S | 30 |
| Martin & Jones Atty Advisor | Bronze | 931-532-0665 | 304 Main Ave S | 18 |
| McCown, Susan E., Atty | Silver | 433-5355 | 306 Main Ave N | 55 |
| Richardson, John H. Jr, Atty | Bronze | 433-5919 | 104 Elk Ave S | 29 |
| Simms, William E. , Atty | Bronze | 433-1044 | 104 N.Main | 39 |
| Thompson, J.Rhea, Atty | Bronze | 433-4355 | 203 Market St E | 16 |
|
||||
| Marvin's Building & Home | Silver | 433-4545 | 1237-A Huntsville Hwy | 53 |
|
||||
| Awaken Life Church | Bronze | 433-7288 | 290 Ardmore Hwy | 10 |
| Champ Cumberland Presbyterian | Bronze | 404-680-7576 | 61 Tucker Cr.Rd.,Mulberry | 41 |
| First Baptist Church | Gold | 433-7187 | 210 Elk Ave N | 7 |
| 1st United Methodist | Platinum | 433-2251 | 200 Elk Ave N | 45 |
| HarmonyHill Church of God | Platinum | 433-5940 | 3063 Hsv Hwy | 59 |
| Prosperity ARP Church | Silver | 803-636-7967 | 19 Prosperity Ch.Rd.,Taft | 54 |
|
||||
| Lion Bill Jackson | Silver | 27 | ||
| Lion Larry Robertson | Silver | 54 | ||
|
||||
| American Legion/VFW/VVA | Gold | 993-1311 | 2007 Wilson Pkwy | 8 |
| Fayetteville Police Foundation | Silver | 227-8069 | P.O. Box 214 | 58 |
| Fayetteville/LC Senior Center | Silver | 433-7271 | 908 Washington St W | 30 |
| Humane Society of LC | Silver | 433-3726 | 12 | |
| Leadership Lincoln | Silver | 433-1234 | 208 Elk Ave S | 17 |
| Warrior Exhibit/Frame Shop | Bronze | 993-8353 | 113 Main Ave N | 53 |
|
||||
|
||||
| Berzett Excavating | Gold | 625-7013 | 54 Noland Dr (home) | 20 |
| Brown Construction | Bronze | 433-0639 | 3020 Hsv Hwy | 19 |
| Curber's Inc Gen. Contractors | Bronze | 438-4700 | 1824-B Pulaski Hwy | 39 |
| Discount Metal Roofing | Gold | 433-3030 | 2 Hilldale Rd | 69 |
| Don Gray, Builder | Bronze | 433-7144 | 4120 Thorton Taylor Pkwy | 35 |
| Lincoln Paving, LLC | Silver | 433-2481 | 1922 Pulaski Hwy | 12 |
|
||||
| Ottley Family Dental | Silver | 438-7064 | 309 Market St E | 57 |
| Thurman, Matthew, DDS | Silver | 433-2465 | 2005 Wilson Pkwy | 10 |
|
||||
| 2 Hicks With Sticks BBQ | Silver | 931.993.4089 | mobile truck | 67 |
| 431 Nutrition | Bronze | 931-307-3534 | 910 Hsv Hwy Suite A | 5 |
| Barrel House BBQ | Silver | 931-759-5760 | 105 Mechanic S, Lynchburg | 58 |
| Beano's Kitchen | Bronze | 557-5003 | 2715-C Hsv Hwy | 21 |
| Cahoots | Bronze | 433-1173 | 114 West Market St | 60 |
| Dairy D'Lite | Silver | 433-2700 | 2849 Hsv Hwy | 26 |
| Domino's Pizza | Gold | 433-0500 | 409 Main Ave S | 46 |
| Edz Wingz | Bronze | 433-9424 | 501 Oak St | 10 |
| Honey's Restaurant | Silver | 433-1181 | 109 E Market St | 5 |
| Ice Cream & Snacks San Jose | Bronze | 629-772-0780 | 1606 Hsv Hwy | 18 |
| Ken's Fast Food | Bronze | 433-1614 | 505 College St W | 34 |
| La Fuente Mexican Rest. | Silver | 433-1340 | 1225 Hsv Hwy | 42 |
| La Victoria | Bronze | 931-434-5016 | 2750 Hsv Hwy | 19 |
| Little Caesar's Pizza | Gold | 433-2211 | 1229-A Hsv Hwy | 23 |
| Magic Mile Delis | Platinum | 931-438-3354 | 3249 Hsv Hwy | 32 |
| Main Street Grill | Silver | 438-3335 | 101 Market Street E | 53 |
| Marvin's Family Restaurant | Bronze | 433-3101 | 4130 Thornton Taylor Pkwy | 53 |
| Mickey's Garage Bar & Grill | Bronze | 433-7719 | 207 W. Edison St | 19 |
| On the Corner Nutrition | Bronze | 615-425-1628 | 100 Main St N. Suite 1A | 60 |
| Park City Cafe | Bronze | 438-7238 | 2651 Hsv Hwy | 67 |
| Pebble Creek Golf/Lounge | Bronze | 433-2962 | 2216 Lewisburg Hwy | 54 |
| Pizza Inn | Bronze | 433-3828 | 2762 Hsv Hwy | 29 |
| Shoney's | Gold | 433-9222 | 1235 Hsv Hwy | 46 |
| Senor Lopez | Bronze | 931-297-2224 | 111 Market St E | 67 |
| Subway | Bronze | 433-5654 | 1216-E Hsv Hwy | 54 |
| Whistle Stop Bakery | Gold | 931-557-5054 | 933 Winchester Hwy | 76 |
|
||||
| Southern Pride Distillery | Silver | 433-9137 | 108 Smithmill Rd | 35 |
| Spirits of Tennessee | Gold | 931-993-9324 | 1008 Lewisburg Hwy | 69 |
|
||||
| Motlow State Commty College | Silver | 931-393-1687 | PO Box 8500, Lynchburg | 41 |
| Riverside Christian Acad. | Gold | 438-4722 | 116 Riverside Ln | 63 |
| TCAT-Shelbyville | Silver | 931-685-5013 | 1405 Madison, Shelbyville | 70 |
| UT Southern | Bronze | 931-363-9809 | utsouthern.edu/ | 71 |
|
||||
| Erergreen Gunter Hollow | Silver | 931-625-5312 | 149 Gunter Hollow Rd | 25 |
| Pendergrass Rentals | Bronze | 433-1282 | 66 | |
|
||||
| Bank of Frankewing | Silver | 931-363-1796 | 2324 Hwy64,Frankewing | 22 |
| Bank of Lincoln County | Gold | 433-1708 | 307 E. College St | 38 |
| CB&S Bank | Bronze | 438-2080 | 1422 Hsv Hwy | 25 |
| Farm Credit Mid-America | Bronze | 433-3511 | 4 Chenault Ford Rd | 6 |
| First Bank | Silver | 433-4537 | 1927 Wilson Pkwy | 24 |
| First Commerce Bank | Silver | 438-0559 | 304 W College St | 41 |
| First Cmty.Bank-MooreCounty | Silver | 931.759.6050 | 535 Majors Blvd, Lynchburg | 30 |
| First National Bank | Gold | 433-5855 | 405 W College St | 42 |
| Legacy Lending-April Bergman | Bronze | 931-212-3182 | 1323-A Hsv Hwy | 11 |
| Redstone Fed.Credit Union | Gold | 433-9592 | 110 Bluff Dr | 3 |
| Regions Bank | Gold | 433-7041 | 302 College St E | 28 |
| Southern Heritage Fin. Grp. | Silver | 433-4343 | 1635 Hsv Hwy | 12 |
| US Bank | Gold | 433-6141 | 220 College St | 74 |
|
||||
| TOPS Club, Inc -Fayetteville | Bronze | 931-625-0741 | 200 N Elk (1st Methodist) | 28 |
|
||||
| Flower House | Bronze | 433-3422 | 401 S Main Ave | 35 |
|
||||
| Fayetteville Monument | Gold | 433-6697 | 902 Winchester Hwy | 50 |
| Gallant Funeral Home | Gold | 433-4511 | 508 W College St | 64 |
| Hazel Green Funeral | Platinum | 256-828-0035 | 13921 Hwy 231-431 N, Hazel Green | 62 |
| Higgins Funeral Home | Gold | 433-2544 | 213 Market St E | 11 |
| Journey to Eternity | Silver | 931-297-2277 | 1150 Winchester Hwy | 64 |
|
||||
| City of Fayetteville | Gold | 433-6154 | 110 Elk Ave South | 48 |
| LC Assessor of Property | Bronze | 433-5409 | 112 Main Ave S Rm 105 | 54 |
| Circuit Ct. Clk, Lisa Simmons | Bronze | 433-2334 | 112 Main Ave, Rm 203 | 40 |
| LC Clerk, Phyllis F Counts | Bronze | 433-2454 | 110 Main Ave S Rm 102 | 43 |
| LC Mayor, Bill Newman | Bronze | 433-3045 | 111 Main Ave S Rm 101 | 16 |
| LC Reg. Deeds, Randy Delap | Bronze | 433-5366 | 112 Main Ave S Rm 104 | 36 |
| LC Road Supt., Tim Gill | Bronze | 433-2585 | 161 Molino Rd | 6 |
| LC Sheriff, Tull Malone | Gold | 433-9821 | 4151 Thorton Taylor Pkwy | 31 |
| LC Trustee, Mary Jane Porter | Bronze | 433-1371 | 112 Main Ave S Rm 103 | 36 |
|
||||
| Bill's Liquor Store | Bronze | 433-5913 | 714 Lewisburg Hwy | 51 |
| Connie's Country Produce | Bronze | 438-2795 | 2687 Hsv Hwy | 57 |
| D & M Market | Bronze | 438-9839 | 1610 Hsv Hwy | 22 |
| Elk Valley Nuts & Candy | Bronze | 931-814-2781 | 134 College St East | 16 |
| Gerald's | Silver | 433-0110 | 200 W College St | 28 |
| Holt's IGA | Bronze | 433-6772 | 2762-B Hsv Hwy | 41 |
| Kirkland Grocery | Bronze | 433-4777 | 644 Ardmore Hwy, Kirkland | 29 |
| Park City Mart | Platinum | 931-227-4991 | 2771 Hsv Hwy | 75 |
| Strong Brother's Liquor | Bronze | 433-4100 | 1605 Hsv Hwy | 40 |
| Strong's Market | Bronze | 438-0779 | 1607 Hsv Hwy | 22 |
|
||||
| Hair in Motion | Bronze | 931-580-0885 | 105 Elk Ave N | 57 |
| Kirkland Tanning | Silver | 931-675-1345 | 506 College St W | 38 |
| Main Street Barber & Salon | Silver | 438-0020 | 119 Main St | 44 |
| Pedi Shack | Gold | 931-625-2421 | 2527 Hsv Hwy | 56 |
| Skin Refinery | Silver | 438-1500 | 2676-A Hsv Hwy | 68 |
|
||||
| Advanced Family Urgent Care | Silver | 438-8260 | 18 Eldad Rd | 44 |
| AirMedCare Network | Silver | 931-213-9528 | amcnrep.com/david-thompson | 5 |
| Covenant Manor | Gold | 433-3436 | 109 Bright Ave | 15 |
| DeJarnatt Eyecare | Silver | 433-3084 | 2300-C Thornton Taylor | 42 |
| Falcon Family Healthcare | Bronze | 931-227-4197 | 1421 Hsv Hwy | 53 |
| Lincoln Health-TOC | Gold | 438-1100 | 106 Medical Cen. Blvd | 15 |
| Lynchburg Nursing Cen. | Gold | 931-759-6000 | 40 NursingHomeRd, Lynchburg | 51 |
| P4 Physical Therapy | Bronze | 931-532-0960 | 1229-B Hsv Hwy | 57 |
| Parkway Medical Group | Silver | 438-4111 | 108 Medical Cen.Blvd, G50 | 14 |
| Quality First Home Care | Gold | 438-9595 | 2310-A ThorntonTaylor | 13 |
| TheraFit, LLC | Gold | 557-5030 | 2649 Hsv Hwy | 21 |
| Tri-State Clinic-Chriopractic | Bronze | 931-227-4637 | 2686 Hsv Hwy | 67 |
| Womble,Bill/LC Vision Cen. | Silver | 433-1370 | 1822-D Hsv Hwy | 35 |
|
||||
| Edwards&Hammons Heat & AC | Silver | 433-9984 | 2822 Hsv Hwy | 50 |
| Frame Elec. & Refrigeration | Bronze | 433-2324 | 511 S. Lincoln Ave | 39 |
| Fullerton's Refrigeration | Silver | 433-2301 | 303 Lincoln Ave S | 43 |
| Wolaver Heating & Cooling | Silver | 433-7300 | 41 Harbin Rd | 72 |
|
||||
| Crawford Supply | Silver | 433-4061 | 614 Norris St | 7 |
| Gatlin Floor Company | Bronze | 931-703-3986 | 255 ColdwaterCreek, Taft | 40 |
| H&S Cabinet Shop, Inc | Gold | 438-0710 | 15 Airport Rd | 3 |
| Hanger's Flooring | Bronze | 931-967-9587 | 3730 Tullahoma Hwy, Winc. | 60 |
| Kirkland Insulation | Silver | 433-2727 | 2716-B Hsv Hwy | 68 |
| Mathis Wholesale Flooring | Silver | 433-5980 | 2932 Hsv Hwy | 24 |
| Moorehead Painting | Bronze | 931-937-8241 | 64 Crystal Springs Rd, Kelso | 34 |
| Roofing Services, Inc | Bronze | 433-9706 | 508 Norris St | 10 |
| SE Supply Plumbing & Elect. | Silver | 433-7134 | 1921 Wilson Pkwy | 26 |
| T & L Roofing | Silver | 433-7314 | 421 Lincoln Ave S | 36 |
|
||||
| Bagley & Bagley Insur. | Silver | 433-3933 | 102 College St E | 26 |
| Farm Bureau-O'Connor&Cannon | Silver | 433-5789 | 210 East Market St | 6 |
| Farm Bureau Insur.-Slayton | Silver | 438-5560 | 2750-B Hsv Hwy | 14 |
| Shelter Insur.-K.Hammons | Bronze | 433-7807 | 106 Elk Ave N | 17 |
| State Farm Insur.-Alex Boyce | Silver | 931-240-2000 | 1231-E Hsv Hwy | 70 |
| State Farm-R. Cunningham | Silver | 433-6174 | 202 E. Washington St | 29 |
| White & Holland Insurance | Silver | 433-2525 | 312 Market St E | 21 |
|
||||
| Joy & Company | Bronze | 438-2500 | 310-B College St W | 22 |
| Sabghi Jewelers | Gold | 433-7771 | 1302 Hsv Hwy | 1 |
| Spray's Jewelers | Silver | 433-6081 | 1822-B Hsv Hwy | 18 |
|
||||
| Hills Power Pro | Platinum | 297-2066 | 1711 Hsv Hwy | 61 |
| Jean's Lawn & Garden Cen. | Bronze | 433-8897 | 2668 Hsv Hwy | 25 |
| Wilson's Lawn/Plant City | Silver | 993-7596 | 1117 Hsv Hwy | 25 |
|
||||
| Hampton Inn | Silver | 433-3355 | 110 Redstone Dr | 18 |
|
||||
| C&S Plastics | Platinum | 438-8200 | 24 Franke Blvd | 4 |
| Copperweld | Platinum | 433-7177 | 254 Cotton Mill Rd | 9 |
| EDG Metals | Silver | 931-937-7485 | 51 N.Vanntown School Rd, | 24 |
| Frito-Lay | Gold | 438-5235 | 101 Industrial Blvd | 48 |
| Hawkins, Inc | Platinum | 438-0653 | 821 Wm. D. Jones Blvd | 33 |
| Hirotec | Bronze | 931-233-1700 | 35 Koi Park Rd | 11 |
| Palatec Manufacturing | Silver | 433-7935 | 2998 Hsv Hwy | 24 |
| SJS Machine | Bronze | 438-8777 | 701 Lincoln Ave S | 21 |
| T&W Machine/Sure Grip Gun Racks | Silver | 433-3372 | 703 Hedgemont | 38 |
|
||||
| Elk River Media | Gold | 931-433-1531 | Po Box 717 | 37 |
| Elk Valley Times | Gold | 433-6151 | 418 Elk Ave N | 1 |
|
||||
| Beverly Robertson | Silver | 60 | ||
| Lion Marshall Arney | Silver | 57 | ||
| Lion Pangle Stewart | Silver | 71 | ||
| Nolan Myrick, Sr. | Bronze | 40 | ||
|
||||
| Abba Zabba's | Silver | 256-603-8072 | 2634-F Hsv Hwy | 5 |
| Auto Zone | Silver | 433-1695 | 105 Hedgemont | 19 |
| Brent's Garage | Gold | 227-4639 | 1919 Wilson Pkwy | 37 |
| Bugged Out | Bronze | 931-339-7892 | 809 Hsv Hwy | 11 |
| C&T Auto Parts (Auto Plus) | Bronze | 433-1513 | 1525 Hsv Hwy | 22 |
| Cars Plus | Bronze | 433-1922 | 2682 Hsv Hwy | 57 |
| Cline Towing | Bronze | 433-3473 | 2525 Hsv Hwy | 27 |
| Discount Tire | Bronze | 438-0097 | 7 Ardmore Hwy | 39 |
| Farrar Auto Sales/Bail Bonds | Silver | 433-4020 | 1150 Winchester Hwy | 26 |
| Farrar Tire of TN, LLC | Bronze | 433-5763 | 501 S Main St | 29 |
| Fayetteville Automotive | Bronze | 931-297-2266 | 1501 Hsv Hwy | 60 |
| F'ville. Outdoor Sports | Gold | 433-0006 | 2908 Hsv Hwy | 36 |
| Kahuna Carwash | Bronze | 931-982-3150 | 1705 Hsv Hwy | 66 |
| Landers McLarty Toyota | Gold | 438-6300 | 2970 Hsv Hwy | 31 |
| LeVair Performance/Restoration | Bronze | 765-617-9307 | 336 Shelbyville Hwy | 63 |
| Park City Auto Rental | Bronze | 433-7795 | 2721 Hsv Hwy | 6 |
| Park City Body Shop | Bronze | 433-7795 | 2721 Hsv Hwy | 6 |
| Park City Tire | Bronze | 433-1033 | 2690 Hsv Hwy | 16 |
| Patrick Trailer Sales | Silver | 433-4620 | 1924 Wilson Pkwy | 60 |
| Quality Automotive | Silver | 433-7468 | 2903 Hsv Hwy | 14 |
| Sammy's Muffler | Bronze | 433-3083 | 7 Wilson Road | 68 |
| Scott's Auto Body Shop | Silver | 438-0059 | 1451 Kenwood Dr | 67 |
| Stovall Body Shop | Silver | 433-1516 | 9 Molino Rd | 30 |
| Teal Automotive | Gold | 433-3136 | 2532 Hsv Hwy | 23 |
| Valley Chevy-Buick-GMC | Gold | 433-1585 | 1600 Hsv Hwy | 76 |
| Wholesale Trailer | Silver | 433-6930 | 1227 Hsv Hwy | 25 |
|
||||
| James Neale | Silver | 14 | ||
| Tom Ward | Bronze | 22 | ||
|
||||
| Evan's Pest Control | Gold | 931-625-2554 | 49 Luttrell Rd | 20 |
| J & J Pest Control | Gold | 993-7898 | 408 Lincoln Ave S | 72 |
| Lincoln County Exterminating | Bronze | 433-4931 | 23 Clayton Acres | 35 |
| Lookout Pest Control | Silver | 256-459-0282 | PO Box 670, Ardmore, TN | 72 |
| Pat's Pest Control | Bronze | 931-227-7632 | Flintville | 5 |
|
||||
| Elk River Veterinary | Gold | 931-240-4001 | 2907 Hsv Hwy | 13 |
| Fayetteville Animal Clinic | Bronze | 433-1202 | 1920 Wilson Pkwy | 11 |
| Hillbillie Boxers | Bronze | 625-0126 | Taft | 22 |
| Jessica's Finishing Touch | Bronze | 625-6649 | 716 Lewisburg Hwy | 19 |
| Tennessee Valley K9 | Gold | 931-227-8893 | 360 Coldwater Creek, Taft | 71 |
|
||||
| Carter's Drug Store | Platinum | 433-1511 | 106 Elk Ave S | 2 |
| Lincoln Pharmacy | Silver | 931-297-1040 | 2928 Hsv Hwy | 43 |
|
||||
| Collins Photography / Images | Silver | 931-255-9873 | 103 Market St E | 8 |
|
||||
| Bevels Plumbing & Electric | Bronze | 433-8756 | 413 4th Ave | 41 |
| Powerhouse Plumbing Pros | Gold | 931-251-3114 | 2638 Hsv Hwy | 56 |
|
||||
| Horton Printing | Silver | 433-8031 | 102 Maple St E | 68 |
|
||||
| Good News | Bronze | 800-247-7318 | 404 Main St S. | 34 |
|
||||
| Access Realty-Ryan Kent | Bronze | 433-8008 | 200 College St E | 10 |
| Butler Realty | Silver | 931-427-4411 | 26875 Main St, Ardmore | 17 |
| Leading Edge-Brenda Neely | Bronze | 433-4070 | 509 Main St S | 35 |
| Leading Edge-Susan Gatlin | Bronze | 433-4070 | 1423 Hsv Hwy | 34 |
| Richardson Realty | Bronze | 433-2352 | 108 Main Ave N | 16 |
| Selph's Appraisal Services | Silver x | 931-732-5710 | lesters@live.com | 66 |
| Southern Tenn. Realty | Platinum | 931-244-7126 | 523 N Locust Ave, Lawrenceburg | 78 |
| The Locals | Silver | 931-297-4746 | 116 Market St W | 51 |
| Town&Country -Joe Smith | Gold | 433-9842 | 114 Main Ave N | 49 |
| Van Massey Auction & Realty | Silver | 433-8686 | 31 Lynchburg Hwy | 44 |
|
||||
| Anna Phillips Design | Silver | 297-2101 | 8 | |
| Bradford Appliance | Bronze | 433-5869 | 409 Lincoln Ave S | 51 |
| Carousel Horse Antiques | Silver | 256-603-7267 | 1115-B Hsv Highway | 55 |
| Elk River Trading Company | Bronze | 931-297-2170 | 1703 Hsv Hwy | 28 |
| Fayetteville Liquidation | Platinum | 931-298-4050 | 115 Elk Ave N | 73 |
| Kaylee's Corner | Bronze | 931-212-5202 | 1622 Hsv Hwy | 53 |
| Mercantile on Market | Silver | 931-619-1992 | 123 Market St E | 19 |
| Norman Furniture | Gold | 433-2582 | 203 Main Ave S | 55 |
| Standard Furniture | Bronze | 433-6172 | 212 South Main St | 67 |
| Triple B Auction | Bronze | 438-1600 | 503 Oak St | 39 |
|
||||
| Fayetteville Aviation, Inc | Bronze | 433-1960 | 37 Airport Rd | 10 |
| F'ville Public Utilities | Platinum | 433-1522 | 408 College St W. | 47 |
| G-Squared, LLC | Bronze | 438-1414 | 20 Ardmore Hwy | 43 |
| Hall Signs | Bronze | 433-5972 | 1303 Washington St W | 64 |
| Hoffman Land Surveying | Silver | 433-3343 | 3 Prospect Rd | 40 |
| Holt's Coin & Card Laundry | Silver | 931-993-8591 | 2762-C Hsv Hwy | 10 |
| Larry's Small Engine | Silver | 993-6755 | 389 Old Petersburg Pike | 7 |
| Lincoln Co Largest Laundromat | Silver | 433-5913 | 718 Lewisburg Hwy | 50 |
| Revolt Pack & Ship | Bronze | 931-999-6245 | 929 Winchester Hwy | 68 |
| Richardson Waste | Gold | 433-6634 | 318 Lincoln Rd | 58 |
Fayetteville Lions Club